Chris Jackson
- Hometown
- San Diego
- California
- 2026 Transfer
Stats
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 10 | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Per Game | 2.0 | 0.8 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Data: CollegeFootballData.comยท ESPN