Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 48 | 280 | 5.8 | 2 | 43 |
| 2025 | | 142 | 677 | 4.8 | 6 | 43 |
| 2024 | | 111 | 832 | 7.5 | 13 | 59 |
| Career | | 301 | 1,789 | 5.9 | 21 | 59 |
| Per Game | | 11.6 | 68.8 | - | 0.8 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 3 | 41 | 13.7 | 0 | 22 |
| 2025 | | 14 | 105 | 7.5 | 0 | 39 |
| 2024 | | 13 | 92 | 7.1 | 0 | 28 |
| Career | | 30 | 238 | 7.9 | 0 | 39 |
| Per Game | | 1.2 | 9.2 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 21 |
| Total TD | 21 |