Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 43 | 243 | 5.7 | 2 | 46 |
| 2025 | | 98 | 958 | 9.8 | 9 | 90 |
| 2024 | | 78 | 336 | 4.3 | 1 | 24 |
| Career | | 219 | 1,537 | 7.0 | 12 | 90 |
| Per Game | | 8.8 | 61.5 | - | 0.5 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 4 | 25 | 6.3 | 1 | 18 |
| 2025 | | 5 | 50 | 10.0 | 0 | 26 |
| 2024 | | 4 | 80 | 20.0 | 2 | 41 |
| Career | | 13 | 155 | 11.9 | 3 | 41 |
| Per Game | | 0.5 | 6.2 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 12 |
| Receiving TD | 3 |
| Total TD | 15 |