Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2025 | | 6 | 14 | 42.9% | 74 | 5.3 | 0 | 0 | 37 | 3 | 87.3 |
| 2024 | | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Career | | 6 | 14 | 42.9% | 74 | 5.3 | 0 | 0 | 37 | 3 | 87.3 |
| Per Game | | 0.4 | 0.9 | - | 4.9 | - | 0.0 | 0.0 | - | 0.2 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 12 | 96 | 8.0 | 2 | 29 |
| 2025 | | 49 | 207 | 4.2 | 3 | 27 |
| 2024 | | 19 | 74 | 3.9 | 1 | 11 |
| Career | | 80 | 377 | 4.7 | 6 | 29 |
| Per Game | | 5.3 | 25.1 | - | 0.4 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 6 |
| Total TD | 6 |