Rocco Conti
- Hometown
- Olmsted Falls, OH
Stats
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 14 | 83 | 5.9 | 0 | 15 | |
| 2025 | 4 | 24 | 6.0 | 0 | 13 | |
| 2024 | 8 | 19 | 2.4 | 0 | 6 | |
| Career | 26 | 126 | 4.8 | 0 | 15 | |
| Per Game | 2.6 | 12.6 | - | 0.0 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 2 | 21 | 10.5 | 0 | 21 | |
| 2025 | 1 | 4 | 4.0 | 0 | 4 | |
| Career | 3 | 25 | 8.3 | 0 | 21 | |
| Per Game | 0.3 | 2.5 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Per Game | 0.5 | 0.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Data: CollegeFootballData.comยท ESPN
AFA