Bryce Hicks
- Hometown
- Atlanta, GA
Stats
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 2 | 7 | 3.5 | 0 | 4 | |
| 2025 | 5 | -2 | -0.4 | 0 | 3 | |
| 2024 | 14 | 94 | 6.7 | 0 | 33 | |
| Career | 21 | 99 | 4.7 | 0 | 33 | |
| Per Game | 3.0 | 14.1 | - | 0.0 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 1 | -2 | -2.0 | 0 | -2 | |
| 2024 | 1 | 12 | 12.0 | 0 | 12 | |
| Career | 2 | 10 | 5.0 | 0 | 12 | |
| Per Game | 0.3 | 1.4 | - | 0.0 | - |
Data: CollegeFootballData.comยท ESPN
COLO