Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 21 | 132 | 6.3 | 1 | 15 |
| 2025 | | 231 | 1,064 | 4.6 | 7 | 49 |
| 2024 | | 138 | 577 | 4.2 | 6 | 55 |
| Career | | 390 | 1,773 | 4.5 | 14 | 55 |
| Per Game | | 15.6 | 70.9 | - | 0.6 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 6 | 31 | 5.2 | 0 | 8 |
| 2025 | | 39 | 314 | 8.1 | 2 | 27 |
| 2024 | | 20 | 155 | 7.8 | 0 | 26 |
| Career | | 65 | 500 | 7.7 | 2 | 27 |
| Per Game | | 2.6 | 20.0 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2026 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 14 |
| Receiving TD | 2 |
| Total TD | 16 |