Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 17 | 45 | 2.6 | 0 | 9 |
| 2025 | | 102 | 607 | 6.0 | 5 | 71 |
| 2024 | | 75 | 459 | 6.1 | 4 | 60 |
| Career | | 194 | 1,111 | 5.7 | 9 | 71 |
| Per Game | | 7.5 | 42.7 | - | 0.3 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 3 | 22 | 7.3 | 0 | 9 |
| 2025 | | 5 | 39 | 7.8 | 0 | 12 |
| 2024 | | 15 | 95 | 6.3 | 0 | 20 |
| Career | | 23 | 156 | 6.8 | 0 | 20 |
| Per Game | | 0.9 | 6.0 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 9 |
| Total TD | 9 |