Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 6 | 52 | 8.7 | 0 | 18 |
| 2025 | | 5 | 0 | 0.0 | 0 | 2 |
| 2024 | | 77 | 281 | 3.6 | 1 | 31 |
| Career | | 88 | 333 | 3.8 | 1 | 31 |
| Per Game | | 5.5 | 20.8 | - | 0.1 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 4 | 106 | 26.5 | 1 | 94 |
| 2025 | | 2 | 6 | 3.0 | 0 | 5 |
| 2024 | | 9 | 73 | 8.1 | 0 | 16 |
| Career | | 15 | 185 | 12.3 | 1 | 94 |
| Per Game | | 0.9 | 11.6 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 1 |
| Receiving TD | 1 |
| Total TD | 2 |