Tre Richardson
- Hometown
- Topeka
- Kansas
- 2026 Transfer
Stats
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 15 | 243 | 16.2 | 1 | 62 | |
| 2025 | 46 | 806 | 17.5 | 7 | 75 | |
| Career | 61 | 1,049 | 17.2 | 8 | 75 | |
| Per Game | 4.1 | 69.9 | - | 0.5 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 3 | 55 | 18.3 | 1 | 30 | |
| 2025 | 11 | 62 | 5.6 | 0 | 21 | |
| Career | 14 | 117 | 8.4 | 1 | 30 | |
| Per Game | 0.9 | 7.8 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Per Game | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
|---|---|
| Rushing TD | 1 |
| Receiving TD | 8 |
| Total TD | 9 |
Data: CollegeFootballData.comยท ESPN