Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 7 | 105 | 15.0 | 0 | 41 |
| 2025 | | 3 | 108 | 36.0 | 1 | 89 |
| Career | | 10 | 213 | 21.3 | 1 | 89 |
| Per Game | | 1.3 | 26.6 | - | 0.1 | - |
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 1 | 1 | 100.0% | 29 | 29.0 | 0 | 0 | 29 | 0 | 343.6 |
| 2025 | | 2 | 2 | 100.0% | 39 | 19.5 | 1 | 0 | 27 | 0 | 428.8 |
| Career | | 3 | 3 | 100.0% | 68 | 22.7 | 1 | 0 | 29 | 0 | 400.4 |
| Per Game | | 0.4 | 0.4 | - | 8.5 | - | 0.1 | 0.0 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 1 |
| Receiving TD | 1 |
| Total TD | 2 |