Eric Richardson
- Hometown
- Saint Robert, MO
Stats
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 5 | 52 | 10.4 | 0 | 27 | |
| 2025 | 10 | 112 | 11.2 | 1 | 41 | |
| Career | 15 | 164 | 10.9 | 1 | 41 | |
| Per Game | 1.5 | 16.4 | - | 0.1 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 2 | 8 | 4.0 | 0 | 4 | |
| 2025 | 2 | -3 | -1.5 | 0 | 1 | |
| Career | 4 | 5 | 1.3 | 0 | 4 | |
| Per Game | 0.4 | 0.5 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Per Game | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
|---|---|
| Receiving TD | 1 |
| Total TD | 1 |
Data: CollegeFootballData.comยท ESPN
WYO