
San José State Spartans
2-2 Overall · 0-0 MWC
San José State 2026 Season Stats
Team Leaders
| Name | CMP | ATT | CMP% | YDS | TD | INT | AVG | LNG | RTG |
|---|---|---|---|---|---|---|---|---|---|
| Luke WeaverQB | 87 | 143 | 60.8% | 1,032 | 9 | 5 | 7.2 | 51 | 135.0 |
| Tama AmisoneWR | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | - |
| Total | 87 | 144 | 60.4% | 1,032 | 9 | 5 | 7.2 | 51 | 135.0 |
| Name | CAR | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| Jabari BatesRB | 77 | 413 | 5.4 | 26 | 0 |
| Luke WeaverQB | 39 | 87 | 2.2 | 12 | 1 |
| Viliami TeuRB | 9 | 63 | 7.0 | 24 | 0 |
| Isaiah CarlsonRB | 9 | 24 | 2.7 | 8 | 0 |
| Total | 134 | 587 | 4.4 | 70 | 1 |
| Name | REC | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| Carson ClarkWR | 24 | 240 | 10.0 | 42 | 3 |
| Cooper HochWR | 16 | 239 | 14.9 | 51 | 3 |
| Anthony IveyWR | 9 | 184 | 20.4 | 46 | 0 |
| Jerry McClureWR | 15 | 131 | 8.7 | 28 | 1 |
| Jordan AndersonWR | 8 | 91 | 11.4 | 39 | 1 |
| Jase NixWR | 4 | 55 | 13.8 | 27 | 1 |
| Jabari BatesRB | 5 | 44 | 8.8 | 14 | 0 |
| Dominique McKenzieWR | 2 | 34 | 17.0 | 18 | 0 |
| Malachi RileyWR | 1 | 8 | 8.0 | 8 | 0 |
| Kamaehu Kopa-KaawalauoleTE | 2 | 8 | 4.0 | 5 | 0 |
| Tama AmisoneWR | 1 | -2 | -2.0 | -2 | 0 |
| Total | 87 | 1,032 | 11.9 | 276 | 9 |
| Name | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|
| Dylan LeeLB | 36 | 18 | 18 | 1.0 | 0 | 1 | 0 | 0 | 3 |
| Caleb WomackCB | 33 | 22 | 11 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Naseri DanielsonLB | 31 | 16 | 15 | 0.0 | 0 | 1 | 6 | 0 | 1 |
| Ethan PowellLB | 23 | 16 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Tuli Tagovailoa-AmosaS | 20 | 12 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Justin StearnsDL | 12 | 5 | 7 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| Brian Dukes Jr.S | 12 | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah TuiileilaDL | 12 | 5 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jayden RobertsonCB | 10 | 8 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| Jayland McGlothenDL | 10 | 7 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Solomone LangiDL | 8 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Greco CarrilloCB | 7 | 5 | 2 | 0.0 | 0 | 1 | 7 | 0 | 0 |
| Dejon RoneyDL | 7 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah BuxtonCB | 7 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Etu FinauDL | 7 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Noa SiaosiDL | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Malakai HoeftLB | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Aizik MahukaLB | 5 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Runye NortonCB | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Kejuan Bullard Jr.CB | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Ian ShewellDL | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Nate LewisDL | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| John NorwoodLB | 3 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Kamaehu Kopa-KaawalauoleTE | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Pierce WalkerS | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Auma JenningsDL | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Dylan AguileraLS | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Tyler JacklichRB | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Brady Van BennekumLB | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Anthony IveyWR | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Joseph HarbertOL | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Champ KapanuiLB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Cayden WoolwineLB | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Luke WeaverQB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 287 | 165 | 122 | 7.0 | 0 | 4 | 13 | 0 | 13 |
| Name | FGM | FGA | FG% | XPM | XPA | LNG | PTS |
|---|---|---|---|---|---|---|---|
| Trajan SinatraPK | 7 | 9 | 77.8% | 8 | 8 | 49 | 29 |
| Total | 7 | 9 | 77.8% | 8 | 8 | 49 | 29 |
Data: CollegeFootballData.com· ESPN